Alphabetical List of National/Regional Intellectual Property Firms & Attorneys
If you
are a competent service provider to the intellectual
property industry before the following
national/regional authority and want to have
you/your firm listed in the Directory of
Intellectual Property Firms & Attorneys, then take
advantage of our ''Directory of Firms & Attorneys
Listings' services. This is a full Directory devoted
to service providers such as yourself and will give
your company essential exposure to a global audience
of IP experts.
A listing in the main body of of the Firms &
Attorneys Directory gives essential promotion to any
intellectual property law expert. It will ensure
your firm is the first choice whenever legal
representation is needed in your area.Our Basic
Internet Listing Fee - US$ 250.
For more information on advertising opportunities in
the International IP Firms & Attorneys Directory
online, please contact:
Directory Advertsing Team
Phone : + 86 20 39452790
Facsimile: +86 20 39452792
E-mail: contactus@chinaPTPA.com
| Country/Region | Intellectual Property Law Firm & Attorneys | Contact Details |
|---|---|---|
| Argentina | ||
| Armenia | ||
| Australia | ||
| Austria | ||
| Bahrain | ||
| Bangladesh | ||
| Belgium | ||
| Brazil | ||
| Bulgaria | ||
| Cambodia | ||
| Cameroon | ||
| Canada | ||
| Central African Republic | ||
| Chile | ||
| China | ||
| Colombia | ||
| Congo | ||
| Cuba | ||
| Czech Republic | ||
| Democratic People's Republic of Korea | ||
| Democratic Republic of the Congo | ||
| Denmark | ||
| Ecuador | ||
| Egypt | ||
| Estonia | ||
| Ethiopia | ||
| Fiji | ||
| Finland | ||
| France | ||
| Georgia | ||
| Germany | ||
| Greece | ||
| Honduras | ||
| Hungary | ||
| Iceland | ||
| India | ||
| Indonesia | ||
| Iran (Islamic Republic of) | ||
| Ireland | ||
| Israel | ||
| Italy | ||
| Japan | ||
| Kuwait | ||
| Lithuania | ||
| Malaysia | ||
| Mexico | ||
| Mongolia | ||
| Morocco | ||
| Mozambique | ||
| Myanmar | ||
| Nepal | ||
| Netherlands | ||
| New Zealand | ||
| Nigeria | ||
| Pakistan | ||
| Panama | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Poland | ||
| Portugal | ||
| Republic of Korea | ||
| Romania | ||
| Russian Federation | ||
| Saudi Arabia | ||
| Senegal | ||
| Singapore | ||
| Slovenia | ||
| South Africa | ||
| Spain | ||
| Sri Lanka | ||
| Sudan | ||
| Sweden | ||
| Switzerland | ||
| Thailand | ||
| Turkey | ||
| Ukraine | ||
| United Arab Emirates | ||
| United Kingdom | ||
| United States of America | ||
| Uruguay | ||
| Venezuela | ||
| Viet Nam | ||
| Zambia | ||
| Zimbabwe |














